Air flow meter suits Mitsubishi Triton ml 3.2 4m41t afm-003
.xifactive { background-color: gray; }
Submodel | Variant | Year | Make | Model | Engine |
---|---|---|---|---|---|
NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) | AWD Diesel 3.2L 4cyl 147kW 4M41 | 2018 | Mitsubishi | Pajero | 3200cc 147kW (Diesel) |
NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) | AWD Diesel 3.2L 4cyl 147kW 4M41 | 2017 | Mitsubishi | Pajero | 3200cc 147kW (Diesel) |
NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) | AWD Diesel 3.2L 4cyl 147kW 4M41 | 2016 | Mitsubishi | Pajero | 3200cc 147kW (Diesel) |
NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) | AWD Diesel 3.2L 4cyl 147kW 4M41 | 2015 | Mitsubishi | Pajero | 3200cc 147kW (Diesel) |
ML,MN Platform/Chassis 2.5 DI-D 4WD (KB4T) | AWD Diesel 2.5L 4cyl 131kW 4D56-HP | 2015 | Mitsubishi | Triton | 2477cc 131kW (Diesel) |
ML,MN Ute 2.5 DI-D 4WD (KB4T) | AWD Diesel 2.5L 4cyl 131kW 4D56-HP | 2015 | Mitsubishi | Triton | 2477cc 131kW (Diesel) |
ML,MN Ute 2.5 DiD (KA4T) | RWD Diesel 2.5L 4cyl 100kW 4D56-HP | 2015 | Mitsubishi | Triton | 2477cc 100kW (Diesel) |
NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) | AWD Diesel 3.2L 4cyl 147kW 4M41 | 2014 | Mitsubishi | Pajero | 3200cc 147kW (Diesel) |
ML,MN Platform/Chassis 2.5 DI-D 4WD (KB4T) | AWD Diesel 2.5L 4cyl 131kW 4D56-HP | 2014 | Mitsubishi | Triton | 2477cc 131kW (Diesel) |
ML,MN Ute 2.5 DI-D 4WD (KB4T) | AWD Diesel 2.5L 4cyl 131kW 4D56-HP | 2014 | Mitsubishi | Triton | 2477cc 131kW (Diesel) |
ML,MN Ute 2.5 DiD (KA4T) | RWD Diesel 2.5L 4cyl 100kW 4D56-HP | 2014 | Mitsubishi | Triton | 2477cc 100kW (Diesel) |
NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) | AWD Diesel 3.2L 4cyl 147kW 4M41 | 2013 | Mitsubishi | Pajero | 3200cc 147kW (Diesel) |
ML,MN Platform/Chassis 2.5 DI-D 4WD (KB4T) | AWD Diesel 2.5L 4cyl 131kW 4D56-HP | 2013 | Mitsubishi | Triton | 2477cc 131kW (Diesel) |
ML,MN Ute 2.5 DI-D 4WD (KB4T) | AWD Diesel 2.5L 4cyl 131kW 4D56-HP | 2013 | Mitsubishi | Triton | 2477cc 131kW (Diesel) |
ML,MN Ute 2.5 DiD (KA4T) | RWD Diesel 2.5L 4cyl 100kW 4D56-HP | 2013 | Mitsubishi | Triton | 2477cc 100kW (Diesel) |
NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) | AWD Diesel 3.2L 4cyl 147kW 4M41 | 2012 | Mitsubishi | Pajero | 3200cc 147kW (Diesel) |
ML,MN Platform/Chassis 2.5 DI-D 4WD (KB4T) | AWD Diesel 2.5L 4cyl 131kW 4D56-HP | 2012 | Mitsubishi | Triton | 2477cc 131kW (Diesel) |
ML,MN Ute 2.5 DI-D 4WD (KB4T) | AWD Diesel 2.5L 4cyl 131kW 4D56-HP | 2012 | Mitsubishi | Triton | 2477cc 131kW (Diesel) |
ML,MN Ute 2.5 DiD (KA4T) | RWD Diesel 2.5L 4cyl 100kW 4D56-HP | 2012 | Mitsubishi | Triton | 2477cc 100kW (Diesel) |
NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) | AWD Diesel 3.2L 4cyl 147kW 4M41 | 2011 | Mitsubishi | Pajero | 3200cc 147kW (Diesel) |
ML,MN Platform/Chassis 2.5 DI-D 4WD (KB4T) | AWD Diesel 2.5L 4cyl 131kW 4D56-HP | 2011 | Mitsubishi | Triton | 2477cc 131kW (Diesel) |
ML,MN Ute 2.5 DI-D 4WD (KB4T) | AWD Diesel 2.5L 4cyl 131kW 4D56-HP | 2011 | Mitsubishi | Triton | 2477cc 131kW (Diesel) |
ML,MN Ute 2.5 DiD (KA4T) | RWD Diesel 2.5L 4cyl 100kW 4D56-HP | 2011 | Mitsubishi | Triton | 2477cc 100kW (Diesel) |
NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) | AWD Diesel 3.2L 4cyl 147kW 4M41 | 2010 | Mitsubishi | Pajero | 3200cc 147kW (Diesel) |
ML,MN Platform/Chassis 2.5 DI-D 4WD (KB4T) | AWD Diesel 2.5L 4cyl 131kW 4D56-HP | 2010 | Mitsubishi | Triton | 2477cc 131kW (Diesel) |
ML,MN Ute 2.5 DI-D 4WD (KB4T) | AWD Diesel 2.5L 4cyl 131kW 4D56-HP | 2010 | Mitsubishi | Triton | 2477cc 131kW (Diesel) |
ML,MN Ute 2.5 DiD (KA4T) | RWD Diesel 2.5L 4cyl 100kW 4D56-HP | 2010 | Mitsubishi | Triton | 2477cc 100kW (Diesel) |
PJ Platform/Chassis 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2009 | Ford | Ranger | 2500cc 105kW (Diesel) |
PJ Ute 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2009 | Ford | Ranger | 2500cc 105kW (Diesel) |
PJ Ute 2.5 TDdi All-wheel Drive | AWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2009 | Ford | Ranger | 2500cc 105kW (Diesel) |
NS,NT,NW SUV 3.2 DI-D All-wheel Drive (V88W, V98W) | AWD Diesel 3.2L 4cyl 118kW 4M41 | 2009 | Mitsubishi | Pajero | 3200cc 118kW (Diesel) |
NS,NT,NW SUV 3.2 DI-D All-wheel Drive (V88W, V98W) | AWD Diesel 3.2L 4cyl 125kW 4M41 | 2009 | Mitsubishi | Pajero | 3200cc 125kW (Diesel) |
NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) | AWD Diesel 3.2L 4cyl 147kW 4M41 | 2009 | Mitsubishi | Pajero | 3200cc 147kW (Diesel) |
ML,MN Platform/Chassis 2.5 DI-D 4WD (KB4T) | AWD Diesel 2.5L 4cyl 131kW 4D56-HP | 2009 | Mitsubishi | Triton | 2477cc 131kW (Diesel) |
ML,MN Ute 2.5 DI-D 4WD (KB4T) | AWD Diesel 2.5L 4cyl 131kW 4D56-HP | 2009 | Mitsubishi | Triton | 2477cc 131kW (Diesel) |
ML,MN Ute 2.5 DiD (KA4T) | RWD Diesel 2.5L 4cyl 100kW 4D56-HP | 2009 | Mitsubishi | Triton | 2477cc 100kW (Diesel) |
ML,MN Ute 3.2 DI-D 4WD (KB8T) | AWD Diesel 3.2L 4cyl 118kW 4M41 | 2009 | Mitsubishi | Triton | 3200cc 118kW (Diesel) |
PJ Platform/Chassis 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2008 | Ford | Ranger | 2500cc 105kW (Diesel) |
PJ Ute 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2008 | Ford | Ranger | 2500cc 105kW (Diesel) |
PJ Ute 2.5 TDdi All-wheel Drive | AWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2008 | Ford | Ranger | 2500cc 105kW (Diesel) |
NS,NT,NW SUV 3.2 DI-D All-wheel Drive (V88W, V98W) | AWD Diesel 3.2L 4cyl 118kW 4M41 | 2008 | Mitsubishi | Pajero | 3200cc 118kW (Diesel) |
NS,NT,NW SUV 3.2 DI-D All-wheel Drive (V88W, V98W) | AWD Diesel 3.2L 4cyl 125kW 4M41 | 2008 | Mitsubishi | Pajero | 3200cc 125kW (Diesel) |
ML,MN Ute 2.5 DiD (KA4T) | RWD Diesel 2.5L 4cyl 100kW 4D56-HP | 2008 | Mitsubishi | Triton | 2477cc 100kW (Diesel) |
ML,MN Ute 3.2 DI-D 4WD (KB8T) | AWD Diesel 3.2L 4cyl 118kW 4M41 | 2008 | Mitsubishi | Triton | 3200cc 118kW (Diesel) |
PJ Platform/Chassis 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2007 | Ford | Ranger | 2500cc 105kW (Diesel) |
PJ Ute 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2007 | Ford | Ranger | 2500cc 105kW (Diesel) |
PJ Ute 2.5 TDdi All-wheel Drive | AWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2007 | Ford | Ranger | 2500cc 105kW (Diesel) |
NS,NT,NW SUV 3.2 DI-D All-wheel Drive (V88W, V98W) | AWD Diesel 3.2L 4cyl 118kW 4M41 | 2007 | Mitsubishi | Pajero | 3200cc 118kW (Diesel) |
NS,NT,NW SUV 3.2 DI-D All-wheel Drive (V88W, V98W) | AWD Diesel 3.2L 4cyl 125kW 4M41 | 2007 | Mitsubishi | Pajero | 3200cc 125kW (Diesel) |
ML,MN Ute 2.5 DiD (KA4T) | RWD Diesel 2.5L 4cyl 100kW 4D56-HP | 2007 | Mitsubishi | Triton | 2477cc 100kW (Diesel) |
ML,MN Ute 3.2 DI-D 4WD (KB8T) | AWD Diesel 3.2L 4cyl 118kW 4M41 | 2007 | Mitsubishi | Triton | 3200cc 118kW (Diesel) |
PJ Platform/Chassis 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2006 | Ford | Ranger | 2500cc 105kW (Diesel) |
PJ Ute 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2006 | Ford | Ranger | 2500cc 105kW (Diesel) |
PJ Ute 2.5 TDdi All-wheel Drive | AWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2006 | Ford | Ranger | 2500cc 105kW (Diesel) |
NS,NT,NW SUV 3.2 DI-D All-wheel Drive (V88W, V98W) | AWD Diesel 3.2L 4cyl 118kW 4M41 | 2006 | Mitsubishi | Pajero | 3200cc 118kW (Diesel) |
NS,NT,NW SUV 3.2 DI-D All-wheel Drive (V88W, V98W) | AWD Diesel 3.2L 4cyl 125kW 4M41 | 2006 | Mitsubishi | Pajero | 3200cc 125kW (Diesel) |
ML,MN Ute 2.5 DiD (KA4T) | RWD Diesel 2.5L 4cyl 100kW 4D56-HP | 2006 | Mitsubishi | Triton | 2477cc 100kW (Diesel) |
ML,MN Ute 3.2 DI-D 4WD (KB8T) | AWD Diesel 3.2L 4cyl 118kW 4M41 | 2006 | Mitsubishi | Triton | 3200cc 118kW (Diesel) |
R34 Coupe 2.5 Turbo | RWD Petrol 2.5L 6cyl 206kW RB25DET | 2006 | Nissan | Skyline | 2498cc 206kW (Petrol) |
UN Platform/Chassis 2.5 TD | RWD Diesel 2.5L 4cyl 86kW WL-T | 2005 | Mazda | B-Serie Bravo | 2500cc 86kW (Diesel) |
UN Ute 2.5 D 4WD | AWD Diesel 2.5L 4cyl 86kW WLF5 | 2005 | Mazda | B-Serie Bravo | 2499cc 86kW (Diesel) |
ML,MN Ute 2.5 DiD (KA4T) | RWD Diesel 2.5L 4cyl 100kW 4D56-HP | 2005 | Mitsubishi | Triton | 2477cc 100kW (Diesel) |
R34 Coupe 2.5 Turbo | RWD Petrol 2.5L 6cyl 206kW RB25DET | 2005 | Nissan | Skyline | 2498cc 206kW (Petrol) |
UN Platform/Chassis 2.5 TD | RWD Diesel 2.5L 4cyl 86kW WL-T | 2004 | Mazda | B-Serie Bravo | 2500cc 86kW (Diesel) |
UN Ute 2.5 D 4WD | AWD Diesel 2.5L 4cyl 86kW WLF5 | 2004 | Mazda | B-Serie Bravo | 2499cc 86kW (Diesel) |
R34 Coupe 2.5 Turbo | RWD Petrol 2.5L 6cyl 206kW RB25DET | 2004 | Nissan | Skyline | 2498cc 206kW (Petrol) |
UN Platform/Chassis 2.5 TD | RWD Diesel 2.5L 4cyl 86kW WL-T | 2003 | Mazda | B-Serie Bravo | 2500cc 86kW (Diesel) |
UN Ute 2.5 D 4WD | AWD Diesel 2.5L 4cyl 86kW WLF5 | 2003 | Mazda | B-Serie Bravo | 2499cc 86kW (Diesel) |
R34 Coupe 2.5 Turbo | RWD Petrol 2.5L 6cyl 206kW RB25DET | 2003 | Nissan | Skyline | 2498cc 206kW (Petrol) |
UN Platform/Chassis 2.5 TD | RWD Diesel 2.5L 4cyl 86kW WL-T | 2002 | Mazda | B-Serie Bravo | 2500cc 86kW (Diesel) |
UN Ute 2.5 D 4WD | AWD Diesel 2.5L 4cyl 86kW WLF5 | 2002 | Mazda | B-Serie Bravo | 2499cc 86kW (Diesel) |
R34 Coupe 2.5 Turbo | RWD Petrol 2.5L 6cyl 206kW RB25DET | 2002 | Nissan | Skyline | 2498cc 206kW (Petrol) |
R34 Sedan 2.5 | RWD Petrol 2.5L 6cyl 206kW RB25DET | 2002 | Nissan | Skyline | 2498cc 206kW (Petrol) |
UN Platform/Chassis 2.5 TD | RWD Diesel 2.5L 4cyl 86kW WL-T | 2001 | Mazda | B-Serie Bravo | 2500cc 86kW (Diesel) |
UN Ute 2.5 D 4WD | AWD Diesel 2.5L 4cyl 86kW WLF5 | 2001 | Mazda | B-Serie Bravo | 2499cc 86kW (Diesel) |
R34 Coupe 2.5 Turbo | RWD Petrol 2.5L 6cyl 206kW RB25DET | 2001 | Nissan | Skyline | 2498cc 206kW (Petrol) |
R34 Sedan 2.5 | RWD Petrol 2.5L 6cyl 206kW RB25DET | 2001 | Nissan | Skyline | 2498cc 206kW (Petrol) |
UN Platform/Chassis 2.5 TD | RWD Diesel 2.5L 4cyl 86kW WL-T | 2000 | Mazda | B-Serie Bravo | 2500cc 86kW (Diesel) |
UN Ute 2.5 D 4WD | AWD Diesel 2.5L 4cyl 86kW WLF5 | 2000 | Mazda | B-Serie Bravo | 2499cc 86kW (Diesel) |
Y61, GR_, GU Station Wagon 2.8 TDiC | AWD Diesel 2.8L 6cyl 96kW RD28Ti | 2000 | Nissan | Patrol | 2826cc 96kW (Diesel) |
R33 Coupe 2.5 | RWD Petrol 2.5L 6cyl 184kW RB25DET | 2000 | Nissan | Skyline | 2498cc 184kW (Petrol) |
R34 Coupe 2.5 Turbo | RWD Petrol 2.5L 6cyl 206kW RB25DET | 2000 | Nissan | Skyline | 2498cc 206kW (Petrol) |
R34 Sedan 2.5 | RWD Petrol 2.5L 6cyl 206kW RB25DET | 2000 | Nissan | Skyline | 2498cc 206kW (Petrol) |
UN Platform/Chassis 2.5 TD | RWD Diesel 2.5L 4cyl 86kW WL-T | 1999 | Mazda | B-Serie Bravo | 2500cc 86kW (Diesel) |
UN Ute 2.5 D 4WD | AWD Diesel 2.5L 4cyl 86kW WLF5 | 1999 | Mazda | B-Serie Bravo | 2499cc 86kW (Diesel) |
Y61, GR_, GU Station Wagon 2.8 TDiC | AWD Diesel 2.8L 6cyl 96kW RD28Ti | 1999 | Nissan | Patrol | 2826cc 96kW (Diesel) |
R33 Coupe 2.5 | RWD Petrol 2.5L 6cyl 184kW RB25DET | 1999 | Nissan | Skyline | 2498cc 184kW (Petrol) |
R34 Coupe 2.5 Turbo | RWD Petrol 2.5L 6cyl 206kW RB25DET | 1999 | Nissan | Skyline | 2498cc 206kW (Petrol) |
R34 Sedan 2.5 | RWD Petrol 2.5L 6cyl 206kW RB25DET | 1999 | Nissan | Skyline | 2498cc 206kW (Petrol) |
Y61, GR_, GU Station Wagon 2.8 TDiC | AWD Diesel 2.8L 6cyl 96kW RD28Ti | 1998 | Nissan | Patrol | 2826cc 96kW (Diesel) |
R33 Coupe 2.5 | RWD Petrol 2.5L 6cyl 184kW RB25DET | 1998 | Nissan | Skyline | 2498cc 184kW (Petrol) |
R34 Coupe 2.5 Turbo | RWD Petrol 2.5L 6cyl 206kW RB25DET | 1998 | Nissan | Skyline | 2498cc 206kW (Petrol) |
R34 Sedan 2.5 | RWD Petrol 2.5L 6cyl 206kW RB25DET | 1998 | Nissan | Skyline | 2498cc 206kW (Petrol) |
R33 Coupe 2.5 | RWD Petrol 2.5L 6cyl 184kW RB25DET | 1997 | Nissan | Skyline | 2498cc 184kW (Petrol) |
R33 Coupe 2.5 | RWD Petrol 2.5L 6cyl 184kW RB25DET | 1996 | Nissan | Skyline | 2498cc 184kW (Petrol) |
R33 Coupe 2.5 | RWD Petrol 2.5L 6cyl 184kW RB25DET | 1995 | Nissan | Skyline | 2498cc 184kW (Petrol) |
R33 Coupe 2.5 | RWD Petrol 2.5L 6cyl 184kW RB25DET | 1994 | Nissan | Skyline | 2498cc 184kW (Petrol) |
Air Flow Meter – Suits
MITSUBISHI TRITON GLX ML KB8 07/2006~07/2008 2 Door Cab Chassis 3.2 litre DIESEL, 4M41T I4 16v DOHC I/C Turbo CRD {118kW} 4WD,MT,[THAILAND] VIN:MMBENKB8 5007
Equivalent to OE MR547077 or AFM-003
Contact us if you need assistance purchasing the correct part
2 Year Warranty